Note: Our production year runs March–October, with reduced winter hours.
Our proprietary pH‑balanced mix (target pH 7.0), fluffy and consistent, ideal for planting.
| Voucher Size | # of Loads | Market Rate | CSW Rate | Voucher Price | Vouchers Remaining |
|---|---|---|---|---|---|
| Small | 10 | $715 | $625 | $6,250 | 30 |
| Medium | 25 | $595 | $495 | $12,375 | 15 |
| Large | 50 | $550 | $425 | $21,250 | 12 |
Clean, screened farm soil; versatile for landscape and grading.
| Voucher Size | # of Loads | Market Rate | CSW Rate | Voucher Price | Vouchers Remaining |
|---|---|---|---|---|---|
| Small | 10 | $575 | $450 | $4,500 | 20 |
| Medium | 25 | $485 | $350 | $8,750 | 10 |
| Large | 50 | $395 | $275 | $13,750 | 8 |
Prices shown are pickup‑only at our Kimball, TN yard. “CSW Rate” reflects program savings earned through our pledge model and discount levers.